21 ST. AMENDMENT at 150 BOWDOIN ST in Boston, MA has a health inspection score of 50 out of 100 (poor), based on the most recent inspection on 2026-03-06 17:43:38+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

21 ST. AMENDMENT

๐Ÿ“ 150 BOWDOIN ST, Boston, MA 02108  ยท Beacon Hill
50
Poor
Latest Inspection Score
Inspected: 2026-03-06 17:43:38+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-03-06 17:43:38+00 50 โ€” HE_FailExt
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2026-02-27 17:44:29+00 55 โ€” HE_Fail
2025-10-16 17:45:05+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’