50/50 Lounge at 1 DALTON ST in Boston, MA has a health inspection score of 95 out of 100 (excellent), based on the most recent inspection on 2026-03-11 16:42:00+00. The restaurant has 13 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

50/50 Lounge

๐Ÿ“ 1 DALTON ST, Boston, MA 02115  ยท Fenway
95
Excellent
Latest Inspection Score
Inspected: 2026-03-11 16:42:00+00
๐Ÿ“‹ Inspection History (13)
Date Score Type Status
2026-03-11 16:42:00+00 95 โ€” HE_Pass
2025-10-01 16:40:24+00 95 โ€” HE_Pass
2025-07-01 16:20:06+00 95 โ€” HE_Pass
2024-11-06 17:00:51+00 95 โ€” HE_Pass
2024-03-06 18:13:22+00 95 โ€” HE_Pass
2023-08-08 16:34:20+00 95 โ€” HE_Pass
2023-04-25 16:17:38+00 70 โ€” HE_Filed
2022-11-07 17:19:09+00 95 โ€” HE_Pass
2022-03-15 19:22:42.093+00 N/A โ€” HE_NotReq
2022-02-03 17:15:03+00 70 โ€” HE_Filed
2022-02-03 17:15:03+00 70 โ€” HE_Filed
2021-06-01 15:56:52+00 95 โ€” HE_Pass
2020-07-21 13:58:19+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’