Beacon Cafe @Univ. of Mass Boston at 100 WILLIAM T MORRISSEY BL in Boston, MA has a health inspection score of 95 out of 100 (excellent), based on the most recent inspection on 2026-03-10 16:54:58+00. The restaurant has 25 inspections on record with 0 total violations documented. Data sourced from the Boston health department via CleanPlate.

Beacon Cafe @Univ. of Mass Boston

๐Ÿ“ 100 WILLIAM T MORRISSEY BL, Boston, MA 02125  ยท Dorchester
95
Excellent
Latest Inspection Score
Inspected: 2026-03-10 16:54:58+00
๐Ÿ“‹ Inspection History (25)
Date Score Type Status
2026-03-10 16:54:58+00 95 โ€” HE_Pass
2025-10-09 18:25:09+00 95 โ€” HE_Pass
2025-04-15 18:25:14+00 95 โ€” HE_Pass
2024-10-08 16:48:06+00 95 โ€” HE_Pass
2024-05-07 18:31:28+00 95 โ€” HE_Pass
2023-10-19 15:17:06+00 95 โ€” HE_Pass
2023-10-19 15:17:06+00 95 โ€” HE_Pass
2023-10-19 15:17:06+00 95 โ€” HE_Pass
2023-10-11 17:02:48+00 55 โ€” HE_Fail
2023-10-11 17:02:48+00 55 โ€” HE_Fail
2023-10-11 17:02:48+00 55 โ€” HE_Fail
2023-03-03 17:21:36+00 95 โ€” HE_Pass
2022-10-04 16:30:08+00 95 โ€” HE_Pass
2022-03-22 16:58:48+00 95 โ€” HE_Pass
2022-03-15 19:22:42.093+00 N/A โ€” HE_NotReq
2021-09-14 16:28:32+00 95 โ€” HE_Pass
2021-09-14 16:28:32+00 95 โ€” HE_Pass
2021-09-14 16:28:32+00 95 โ€” HE_Pass
2021-09-07 16:09:18+00 55 โ€” HE_Fail
2021-09-07 16:09:18+00 55 โ€” HE_Fail
2021-09-07 16:09:18+00 55 โ€” HE_Fail
2021-06-07 12:32:53+00 N/A โ€” HE_NotReq
2020-11-06 16:30:28+00 N/A โ€” HE_NotReq
2019-11-05 19:17:19+00 95 โ€” HE_Pass
2019-11-05 19:17:19+00 95 โ€” HE_Pass

Data sourced from Boston health department public records.
Browse more restaurants in Boston โ†’