| Date | Score |
|---|---|
| 2025-12-31 19:38:51+00 | 50 |
| 2025-12-01 23:35:06+00 | 50 |
| 2025-12-01 23:35:06+00 | 50 |
| 2025-12-01 23:35:06+00 | 50 |
| 2025-11-30 00:17:29+00 | 40 |
| 2025-11-30 00:17:29+00 | 40 |
| 2025-11-30 00:17:29+00 | 40 |
| 2025-02-20 17:41:07+00 | 95 |
| 2024-10-02 20:40:12+00 | 95 |
| 2024-01-03 20:23:54.493+00 | N/A |
| 2023-11-14 22:45:38+00 | 95 |
| 2023-01-18 15:24:25.68+00 | N/A |
| 2022-11-01 23:29:23+00 | 95 |
| 2021-10-13 19:33:32+00 | 95 |
| 2021-10-13 13:19:47+00 | 95 |
| 2020-11-06 14:58:53+00 | N/A |
| 2020-01-30 19:34:56+00 | 50 |
| 2020-01-30 19:34:56+00 | 50 |
| 2020-01-30 19:34:56+00 | 50 |
| 2020-01-30 19:34:56+00 | 50 |
| 2020-01-09 18:22:08+00 | 55 |
| 2020-01-09 18:22:08+00 | 55 |
| 2020-01-09 18:22:08+00 | 55 |
| 2020-01-09 18:22:08+00 | 55 |
| 2019-10-29 16:13:29+00 | 95 |
Data sourced from Boston health department public records.
Browse more restaurants in Boston โ