| Date | Score |
|---|---|
| 2026-03-16 | 80 |
| 2025-02-20 | 80 |
| 2023-12-26 | 80 |
| 2023-12-19 | 80 |
| 2022-09-21 | 80 |
| 2021-08-24 | 80 |
| 2021-02-22 | 80 |
| 2020-07-27 | 80 |
| 2019-12-18 | 80 |
| 2019-06-05 | 80 |
| 2018-11-27 | 80 |
| 2018-10-22 | 80 |
| 2017-12-08 | 80 |
| 2017-02-07 | 80 |
| 2016-09-23 | 80 |
| 2016-02-04 | 80 |
| 2015-09-17 | 80 |
| 2015-03-04 | 80 |
| 2014-10-13 | 80 |
| 2014-01-09 | 80 |
Data sourced from Novato health department public records.
Browse more restaurants in Novato →