| Date | Score |
|---|---|
| 2026-03-17 | 80 |
| 2026-02-25 | 80 |
| 2025-12-11 | 80 |
| 2024-11-21 | 80 |
| 2023-11-07 | 80 |
| 2022-05-09 | 80 |
| 2021-06-29 | 80 |
| 2021-03-09 | 80 |
| 2020-08-21 | 80 |
| 2020-01-06 | 80 |
| 2019-02-25 | 80 |
| 2019-02-22 | 80 |
| 2019-02-20 | 80 |
| 2018-06-13 | 80 |
| 2017-11-28 | 80 |
| 2017-04-25 | 80 |
| 2016-12-12 | 80 |
| 2016-05-17 | 80 |
| 2015-07-30 | 80 |
Data sourced from Novato health department public records.
Browse more restaurants in Novato →